The curriculum at Kids Preschool cultivates new ways of thinking, seeing and processing ideas in children’s minds. Taking best practices from both contemporary as well as traditional tenets of education, we have custom-created a programme that is highly experiential, contextual, activity-oriented and based on multidisciplinary teaching approaches.
Unit Name | Date | Hours |
---|---|---|
Pre-algebra Review | ||
Integers | 10 | |
Algebraic Expressions | 24 | |
Order of Operations | 32 | |
Like Terms and Distributive Property | 46 | |
Distributive Property | 18 | |
Intro to Matrices | 20 | |
Using Formulas | 34 | |
Sport & Athletics | ||
Speed & acceleration | 40 | |
Average, instantaneous speed | 10 | |
Newton playing football | 12 | |
Estimating the flight path of a football | 10 | |
The concept of basketball bounce | 14 | |
The principle of momentum | 22 | |
Two-Step Equations | 36 | |
Distributive Property Equations | 40 | |
Equations with Fractions | 10 |
Important Dates
Environment day at Kids Preschool
The school would like to invite you to enjoy Environment day.
Related Information
- Semester start and end dates, holidays
- Accreditation
- Safety Policies
- Graduate Division
- Research at Our School
- Textbooks